Additional information
Age Group | 2 to 12 Years |
---|---|
Capacity | 26 |
Structure Size | 29 feet x 16 feet |
Use Zone | 41 feet x 28 feet |
Fall Height | 6 feet |
Estimated Timber Count | 30 |
ADA | Yes |
Model Number | CW-0003 |
Age Group | 2 to 12 Years |
---|---|
Capacity | 26 |
Structure Size | 29 feet x 16 feet |
Use Zone | 41 feet x 28 feet |
Fall Height | 6 feet |
Estimated Timber Count | 30 |
ADA | Yes |
Model Number | CW-0003 |
©2022 Innovative Sport Surfacing. All Rights Reserved. Developed by Cardamone Marketing Group.