Additional information
Shape | Square or Hexagon |
---|---|
Entry Height | 10 feet |
Canopy Width | 12 feet |
Standard Wind Loads | 93 MPH (with Fabric) to 150 MPH (without Fabric) |
Mount | Surface or In-Ground |
Our Sand Dollar Sail Shade features a canopy that is broken up into a series of triangular sails, offering a great visual display. Choose between your choice of a square or hexagon shape.
Shape | Square or Hexagon |
---|---|
Entry Height | 10 feet |
Canopy Width | 12 feet |
Standard Wind Loads | 93 MPH (with Fabric) to 150 MPH (without Fabric) |
Mount | Surface or In-Ground |
©2022 Innovative Sport Surfacing. All Rights Reserved. Developed by Cardamone Marketing Group.