Additional information
Shape | Square or Rectangle |
---|---|
Entry Height | 10 feet |
Canopy Width | 12 feet |
Standard Wind Loads | 93 MPH (with Fabric) to 150 MPH (without Fabric) |
Mount | Surface or In-Ground |
Superior Recreational Products’ hip structures represent one of the most economical ways of shading open spaces. Their hip and ridge shade structures are a four posted frame featuring a canopy tensioned over a hip and ridge frame.
Shape | Square or Rectangle |
---|---|
Entry Height | 10 feet |
Canopy Width | 12 feet |
Standard Wind Loads | 93 MPH (with Fabric) to 150 MPH (without Fabric) |
Mount | Surface or In-Ground |
©2022 Innovative Sport Surfacing. All Rights Reserved. Developed by Cardamone Marketing Group.