Additional information
Age Group | 2 to 5 Years |
---|---|
Capacity | 32 |
Structure Size | 20 feet x 16 feet |
Use Zone | 32 feet x 30 feet |
Fall Height | 3 feet |
Estimated Timber Count | 26 |
ADA | Yes |
Model Number | CW-0026 |
$31,196.54
Age Group | 2 to 5 Years |
---|---|
Capacity | 32 |
Structure Size | 20 feet x 16 feet |
Use Zone | 32 feet x 30 feet |
Fall Height | 3 feet |
Estimated Timber Count | 26 |
ADA | Yes |
Model Number | CW-0026 |
©2022 Innovative Sport Surfacing. All Rights Reserved. Developed by Cardamone Marketing Group.